Spot flow before it moves the tape. Start free, upgrade when the edge is clear.
Explore the platform
Full analysis for the self-directed trader
Advanced tools for serious options traders
Custom solutions for teams and institutions
See exactly what you get at each tier.
| Feature | Free | Perspective | Pro | Enterprise |
|---|---|---|---|---|
| Symbol searches / day | 3 | Unlimited | Unlimited | Unlimited |
| Strategy candidates | 2 | 5 | 9 | 9 |
| AI analysis report | Preview (blurred) | Full | Full | Full |
| No-trade detail | Blurred | Full | Full | Full |
| IV rank & percentile | — | ✓ | ✓ | ✓ |
| Expected move | Weekly only | Weekly + Monthly | Weekly + Monthly | Weekly + Monthly |
| Liquidity trap detection | — | ✓ | ✓ | ✓ |
| Macro & earnings risk | — | ✓ | ✓ | ✓ |
| PDF exports / month | 0 | 5 | Unlimited | Unlimited |
| Watchlist symbols | 5 | 50 | 250 | Unlimited |
| Alerts | — | Price & IV | Advanced (email + webhook) | Advanced (email + webhook) |
| CSV export | — | — | ✓ | ✓ |
| Options flow interpreter | — | — | ✓ | ✓ |
| Advanced Greeks panel | — | — | ✓ | ✓ |
| Probability lab | — | — | ✓ | ✓ |
| Batch scanner | — | — | Up to 50 symbols | Custom |
| Broker dry-run script | — | — | ✓ | ✓ |
| Portfolio risk | — | — | ✓ | ✓ |
| Premium newsletter | — | ✓ | ✓ | ✓ |
| Pro community | — | — | ✓ | ✓ |
| REST API access | — | — | — | ✓ |
| White-label widgets | — | — | — | ✓ |
| Team dashboard | — | — | — | ✓ |
| Ads shown | ✓ | Reduced | — | — |
| 7-day free trial | — | ✓ | ✓ | — |
Still have questions? Email us at support@giottoo.com
Risk Disclaimer: Options trading involves significant risk and is not appropriate for all investors. The information provided on GiottoO is for educational and research purposes only and does not constitute financial advice, investment advice, or a recommendation to buy or sell any security. Past performance is not indicative of future results. Always consult a licensed financial advisor before making investment decisions. GiottoO is not a registered investment advisor, broker-dealer, or financial institution.